Exam Results
Snowdon Village Academy | 5+ GCSE’s at grades 9 – 4 | 5+ GCSE’s at grades 9 – 1 | L2 Eng & Maths | L1 Eng & Maths | Entry Level | Science at grades 9 – 1 |
% Achieving | Inc Eng & Maths | Inc Eng & Maths | Functional Skills | Functional Skills | ||
2021-2022 | 20.80% | 95.80% | January: 80.00% | January: 23.10% | 78.60% | 94.44% |
March: 42.90% | March: 80.00% | |||||
June: 66.70% | June: 73.70% | |||||
Average: 63.20% | Average: 58.93% | |||||
2020-2021 | 53.30% | 80.00% | January: 40.00% | January: 42.1% | 78.60% | 86.66% |
March: N/A | March: N/A | |||||
June: 55.60% | June: 67.90% | |||||
Average: 47.80% | Average: 55.00% |
We also offer a breadth of vocational subjects including Constructions, Catering and Sports Studies. These are either offered as a qualification (e.g. BTEC) or Unit Awards depending on the student.